
The consecutive wins are a testament to the agency’s leadership and innovations
The world of real estate agencies and negotiators truly lives up to the phrase: high stakes, high rewards. Negotiators provide the human touch, helping buyers navigate the terrain of property contracts and uncover their needs to find the best property for them. They go above and beyond to connect buyers, sellers, tenants and landlords in a competitive market, closing deals and building relationships in a way that no machine can.
This personal connection was honoured at the StarProperty Awards 2026 - Realtor Edition, a prestigious annual affair by Star Media Group and its subsidiary, StarProperty. The awards, now in its ninth year, represent the critical benchmark for industry excellence. The spotlight shone brightly on the nation’s top agencies leading in transactions and innovation.
Shining brightest this year was IQI Realty once more, sweeping an outstanding 29 awards across the agency and negotiator categories:
IQI Realty Agencies Winning Categories
| 1 | All-Stars Award - Mega (1,000 & More Registered RENs) | Honours |
| 2 | Best Digital Marketing Award | Excellence |
| 3 | Best Technology Award | Excellence |
| 4 | Developer Preferred Award - RM1 Billion & above (Total SPA Amount for the Year 2025) | Excellence |
| 5 | Regional Award (Diamond of the Central Region) | Excellence |
| 6 | Regional Award (Emerald of the East) | Honours |
| 7 | Regional Award (Jade of the South) | Honours |
| 8 | Regional Award (Pearl of the North) | Honours |
| 9 | Regional Award (Sapphire of Borneo) | Excellence |
| 10 | Subsale Award (Value) | Excellence |
| 11 | Subsale Award (Volume) | Honours |
| 12 | StarProperty Readers’ Choice Award | Excellence |
| 13 | Thriving Award | Honours |
IQI Realty Negotiators Winning Categories
| 1 | Adam Sathya Raj | All-Stars Award | Merit |
| 2 | Ann Senggol | All-Stars Award | Merit |
| 3 | Anna Mohen | Rising Star Award | Honours |
| Regional Award (Diamond of the Central Region) | Merit | ||
| 4 | Geetha Aruesamy | All-Stars Award | Merit |
| 5 | Kalai Selvam A/L David | Developer Preferred Award (Individual) - Central Region | Merit |
| Real Estate Negotiator of the Year (Commercial) | Honours | ||
| 6 | Kuhen | Developer Preferred Award(Team Leader) - Northern Region | Honours |
| Most Exceptional Leader Award (Male) | Excellence | ||
| Regional Award (Pearl of the North) | Merit | ||
| 7 | Paul Lim | StarProperty Millionaire Masters Award | Excellence |
| StarProperty Readers’ Choice Award | Excellence | ||
| 8 | Suthan Chelliah | Rising Star Award | Excellence |
| 9 | Suzie | Most Exceptional Leader Award (Female) | Excellence |
| Real Estate Negotiator of the Year (Residential) | Merit | ||
| 10 | Teebah Ramachandran | Rising Star Award | Honours |










Stay ahead of the crowd and enjoy fresh insights on real estate, property development and lifestyle trends when you subscribe to our newsletter and follow us on social media.