| Ad Unit |
Daily Rates (RM) |
Weekly Rates (RM) |
Size | File Format |
|---|---|---|---|---|
| Full Page Full Colour Ad | 31,500 | N/A | 37cm (h) x 26.1cm/8columns (w) | |
| Full Page Full Colour Content Write-up | 31,500 | N/A | 37cm (h) x 26.1cm/8columns (w) | |
| Front Cover | 50,000 | N/A |
Front Cover - Project Photo as backdrop; 37cm (h) x 26.1cm/8columns (w) |
|
| Blurb at Front Cover | 10,000 | N/A | 5cm (h) x 3cm (w) | |
| Full Wrap (4 Pages) | 200,000 | N/A | 37cm (h) x 26.1cm/8columns (w) per page | |
| Half Wrap (2 Pages) | 100,000 | N/A | 37cm (h) x 26.1cm/8columns (w) per page | |
| Logo | 10,000 | N/A | 2.5cm (h) x 2.5cm (w) | jpeg |
| Fixed Positions - Bottom Panel Front Cover | 15,000 | N/A | 8cm (h) x26.1cm/8 columns (w) |
| Email Marketing Inventory | Rate (RM) |
Details | File Size |
|---|---|---|---|
| EDM to 400,000 Property Interest Database (1 blast) |
20,000 | 600 pixel (w) with no height limit, 300dpi | <1.5mb |
| EDM to Specific Location | * | 600 pixel (w) with no height limit, 300dpi | <1.5mb |
| EDM Newsletter | Featured Banner (Bottom) | 3,000 | < 60kb | |
| Property Match | Featured Banner | Based on segmented location : 5,000 | < 60kb | |
| Subsale Listing in Property Match | Only for agent : RM1,000 per listing |
| Ad Unit- StarProperty Home Page |
CPM Rate (RM) |
Daily Rate (RM) |
Weekly Rates (RM) |
Banner Size | File Size |
|---|---|---|---|---|---|
| Site Take Over @ Home Page (Exclusive) | N/A | 10,000 | 1024 pixel (w) x 600 pixel (h) | < 150kb | |
| Grabscreen @ Home Page (Exclusive) | N/A | 8,000 | 2000 x 1333 (3:2 ratio) | < 100kb | |
| MastHead Banner (Top) | 80 | 970 pixel (w) x 250pixel (h) | |||
| MastHead Banner (Bottom) | 70 | 970 pixel (w) x 250pixel (h) | |||
| Mega Leaderboard (Top) | 75 | 970 pixel (w) x 90pixel (h) | |||
| Mega Leaderboard (Bottom) | 65 | 970 pixel (w) x 90pixel (h) | |||
| Homepage Leaderboard (Top ) | 60 | 728 pixel (w) x 90 pixel (h) | < 60kb | ||
| Featured New Launch Project (Maximum 9 Project) |
7,000 | 300 pixel (w) x 600 pixel (h) | < 60kb |
| Ad Unit- StarProperty Search Page |
CPM Rate (RM):Run On Site |
Banner Size | File Size |
|---|---|---|---|
| Search Page : Leaderboard Banner | 55 | 728 pixel (w) x 90 pixel (h) | < 60kb |
| Search Page : MREC 1 Banner | 50 | 300 pixel (w) x 250 pixel (h) | < 60kb |
| Search Page : MREC 2 Banner | 40 | 300 pixel (w) x 250 pixel (h) | < 60kb |
| Search Page : MREC 3 Banner | 40 | 300 pixel (w) x 250 pixel (h) | < 60kb |
| Search Page : Halfpage | 45 | 300 pixel (w) x 600 pixel (h) | < 60kb |
| Listing Page Inventory |
Rate (RM) |
Details | File Size |
|---|---|---|---|
| Project Microsite | 10,000 | Project Review, Gallery, Video Project Brochure, Floor Plan, Map, Developer, Registration Tab, CRM Login | N/A |
| Online Advertorial | 5,000 | Project Review, Gallery, Video Project Brochure, Floor Plan, Map, Developer Details | N/A |
| Development Review | 5,000 | Project Review, Gallery, Video Project Brochure, Floor Plan, Map, Developer, Registration Tab, CRM Login | N/A |
| Social Media Remarketing | 1.50 per click | 1200x628(Single ads) or 1080 x1080 ( Carousel ads with 3 -10 cards) |
| Star Audience Segment (SAS) |
CPM Rate (RM) |
Banner Size | File Size |
|---|---|---|---|
| Star Audience Segment (SAS) | 60 | 300x250, 728x90,300x600 &320x200 | <60kb |
| Ad Unit |
Rate (RM) |
Description | Remarks |
|---|---|---|---|
| Property Shot | * | Project video shooting on township, project or Interview. Additional costing for outstation projects | Additional cost may incur if outstation. Kindly consult servicing person |
| Festive Season Greeting Special | * | 1 mins CNY Greeting Video (include productions, music, 4 talents, edit & HD format) | Additional cost may incur if outstation. Kindly consult servicing person |
| Festive Season Greeting Special (Animation) | * | 1 mins Animation Greeting Video (include productions, music, edit & 3 product visual from client) | Additional cost may incur if outstation. Kindly consult servicing person |
| 3D Walktrough | * | Additional cost may incur if outstation. Kindly consult servicing person |
| Creative Production for digital ads |
Rate (RM) |
Banner Size | File Size |
|---|---|---|---|
| Creative Production | RM2,000 - RM5,000 (Depends on inventory) |
||
| * Creative Buy options are availabe upon request. Terms & Conditions apply. | |||