5 for Sale
0 for Rent
Freehold
F/HSPA Date | Address | Size | Price |
---|---|---|---|
14/08/2015 | X, LORONG PJU XA/XA | 8213 ft2 | 6550000 |
12/05/2015 | XA, JALAN PJU XA/XA, IDAMAN VILLA | 3960 ft2 | 3350000 |
01/04/2015 | XA, JALAN PJU XA/X | 8723 ft2 | 6300000 |
27/08/2014 | X, JALAN PJU XA/XA | 3573 ft2 | 3260000 |
27/05/2010 | X, Jalan PJU XA/X, Petaling Jaya | 8000 ft2 | 4450000 |
SPA Date | Address | Size | Price |
---|---|---|---|
14/08/2015 | X, LORONG PJU XA/XA | 8213 ft2 | 6550000 |
12/05/2015 | XA, JALAN PJU XA/XA, IDAMAN VILLA | 3960 ft2 | 3350000 |
01/04/2015 | XA, JALAN PJU XA/X | 8723 ft2 | 6300000 |
27/08/2014 | X, JALAN PJU XA/XA | 3573 ft2 | 3260000 |
27/05/2010 | X, Jalan PJU XA/X, Petaling Jaya | 8000 ft2 | 4450000 |
Sorry, but nothing matched your search classifieds. Please try again with some different keywords.