Shah Alam
RM 525,000
RM 3,000
per month** This is an indication only. For the exact amount, please check with the bank
1-sty terrace/link house | Intermediate
Semi-Furnished
5 Bedroom
2 Bathroom
1350 sq ft
1650 sq ft
Leasehold
L/HN/A
Malaysia, Selangor, Shah Alam
View map
RM 380.5 psf | Dec 2023 |
RM -0.45 ( -0.06 % ) | |
RM 380.95 psf | Nov 2023 |
RM 375.16 psf | Oct 2023 |
RM 370.66 psf | Sep 2023 |
RM 380.64 psf | Aug 2023 |
RM 359.55 psf | Jul 2023 |
RM 345.71 psf | Jun 2023 |
RM 324.99 psf | May 2023 |
RM 320.99 psf | Apr 2023 |
RM 324.58 psf | Mar 2023 |
RM 322.8 psf | Feb 2023 |
RM 324.55 psf | Jan 2023 |
RM 0.94 psf | Dec 2023 |
RM -0.20 ( -9.62 % ) | |
RM 1.14 psf | Jan 2023 |