Bandar Puteri Puchong
RM 488,000
RM 3,000
per month** This is an indication only. For the exact amount, please check with the bank
Condominium
Semi-Furnished
3 Bedroom
2 Bathroom
1211 sq ft
N/A
2 Carpark
Malaysia, Selangor, Puchong, Bandar Puteri Puchong
View map
RM 394.47 psf | Dec 2023 |
RM + 4.17 ( + 0.53 % ) | |
RM 390.3 psf | Nov 2023 |
RM 385.31 psf | Oct 2023 |
RM 375 psf | Sep 2023 |
RM 387.5 psf | Aug 2023 |
RM 387.5 psf | Jul 2023 |
RM 387.5 psf | Jun 2023 |
RM 406 psf | May 2023 |
RM 423.08 psf | Apr 2023 |
RM 423.08 psf | Mar 2023 |
RM 433.5 psf | Feb 2023 |
RM 433.5 psf | Jan 2023 |
RM 1.91 psf | Feb 2023 |
RM + 0.11 ( + 2.96 % ) | |
RM 1.8 psf | Jan 2023 |