Bangsar
RM 7,568 per month
Office
Unfurnished
N/A
N/A
1376 sq ft
Leasehold
L/HN/A
Malaysia, Kuala Lumpur, Bangsar
View map
RM 5.5 psf | Dec 2023 |
RM + 0.54 ( + 5.16 % ) | |
RM 4.96 psf | Nov 2023 |
RM 4.34 psf | Oct 2023 |
RM 4.34 psf | Sep 2023 |
RM 4.34 psf | Aug 2023 |
RM 5.98 psf | Jul 2023 |
RM 5.99 psf | Jun 2023 |
RM 6.01 psf | May 2023 |
RM 6.01 psf | Apr 2023 |
RM 6.01 psf | Mar 2023 |
RM 6.01 psf | Feb 2023 |
RM 1.6 psf | Jul 2023 |
RM -948.40 ( -99.66 % ) | |
RM 950 psf | Feb 2023 |
RM 950 psf | Jan 2023 |